Marathons around the world: the global calendar
637 upcoming marathons across the world in one list, sorted by date and updated weekly - the World Marathon Majors, national classics and races at the edge of the map.
The Majors and the map
The World Marathon Majors - Tokyo, Boston, London, Berlin, Chicago, New York and Sydney - are the sport's grand tour, each filling through lotteries and qualifying times. But the global calendar is far bigger: polar marathons, desert races, midnight sun starts above the Arctic Circle and city races on every continent.
Building a marathon year
Serious marathoners typically race the distance two or three times a year. A common pattern: a spring race for a time, an autumn race for the experience - or the reverse. Wherever you point the map, registration on this list always goes straight to the official organiser.
The calendar
| Race | City | Date |
|---|---|---|
| Oslo Maraton | Oslo | september 2026 |
| Trondheim Maraton | Trondheim | september 2026 |
| Tallinn Marathon | Tallinn | september 2026 |
| Vilnius Marathon | Vilnius | september 2026 |
| Berlin Marathon | Berlin | september 2026 |
| Sydney Marathon | Sydney | september 2026 |
| Warsaw Marathon | Warszawa | september 2026 |
| Jungfrau Marathon | Interlaken | september 2026 |
| Marathon du Médoc | Pauillac | september 2026 |
| Buenos Aires Marathon | Buenos Aires | september 2026 |
| Patagonian International Marathon | Torres del Paine | september 2026 |
| Medellín Marathon | Medellín | september 2026 |
| Montréal Marathon | Montréal | september 2026 |
| Ladakh Marathon | Leh | september 2026 |
| Finlandia Marathon | Jyväskylä | september 2026 |
| Rapper dan een Ezel Halve Marathon | Kuurne | 2. oktober 2026 |
| Skagen Marathon 2026 | Skagen | 3. oktober 2026 |
| Tidaholm Marathon | Tidaholm | 3. oktober 2026 |
| Malmö Marathon 2026 | Malmö | 3. oktober 2026 |
| Kuala Lumpur Standard Chartered Marathon | Kuala Lumpur Standard Chartered | 3. oktober 2026 |
| Run Galway Bay | Galway | 3. oktober 2026 |
| Tartu City Marathon | Tartu | 3. oktober 2026 |
| 2026 Unhinged and Feral 5K, 10K, 13.1, 26.2 | Mcdonough | 3. oktober 2026 |
| Kuala Lumpur Standard Chartered Marathon | Kuala Lumpur | 4. oktober 2026 |
| TREK Singelloop Utrecht | Utrecht | 4. oktober 2026 |
| Silesia Marathon | Katowice | 4. oktober 2026 |
| LSR Colombo Marathon | Colombo | 4. oktober 2026 |
| Guayaquil Marathon | Guayaquil | 4. oktober 2026 |
| Košice Peace Marathon | Košice | 4. oktober 2026 |
| Generali Cologne Marathon | Köln | 4. oktober 2026 |
| Poznan Marathon | Poznań | 4. oktober 2026 |
| Kielder Marathon | Kielder | 4. oktober 2026 |
| Oakville 21.1 | Oakville | 4. oktober 2026 |
| The County Marathon | Picton | 4. oktober 2026 |
| Mitteldeutscher Marathon | Halle | 4. oktober 2026 |
| Legs for Literacy Fun Run | Moncton | 4. oktober 2026 |
| Magdeburg Marathon | Magdeburg | 4. oktober 2026 |
| Les Blanquefortaises | Blanquefort | 4. oktober 2026 |
| Tout Rennes Court | Rennes | 4. oktober 2026 |
| BHM26.2 2026- The Alabama Race Series | Hoover | 4. oktober 2026 |
| Antelope Island Marathon - 26.2 - 13.1 - 10K - 5K | Syracuse | 9. oktober 2026 |
| Den Fynske Øl-Rute Marathon 2026 | Søby Ærø | 10. oktober 2026 |
| Göteborg Marathon 2026 | Gothenburg | 10. oktober 2026 |
| Umemaran 2026 | Teg | 10. oktober 2026 |
| Harz-Gebirgslauf | Wernigeröde | 10. oktober 2026 |
| Endurancelife Suffolk | Dunwich | 10. oktober 2026 |
| Brienzerseelauf | Bönigen | 10. oktober 2026 |
| 17th Annual Myrtle Beach Mini Marathon & Coastal 5K | Myrtle Beach | 10. oktober 2026 |
| Marathon München by Brooks | Munich | 11. oktober 2026 |
| SPAR Budapest Marathon | Budapest | 11. oktober 2026 |
| ASML Marathon Eindhoven | Eindhoven | 11. oktober 2026 |
| Kleine Zeitung Graz Marathon | Graz | 11. oktober 2026 |
| Ascona-Locarno Marathon | Locarno | 11. oktober 2026 |
| Great Eastern Run | Peterborough | 11. oktober 2026 |
| Royal Victoria Marathon | Victoria | 11. oktober 2026 |
| MBNA Chester Marathon | Chester | 11. oktober 2026 |
| Beneva Montreal Marathon | Montreal | 11. oktober 2026 |
| Bournemouth Marathon Festival | Bournemouth | 11. oktober 2026 |
| Valley Harvest Marathon | Wolfville | 11. oktober 2026 |
| Grenoble Ekiden | Grenoble | 11. oktober 2026 |
| 2026 Fall Prairie Fire Marathon presented by Davis-Moore Automotive Group | Wichita | 11. oktober 2026 |
| Uppsala Marathon 2026 | Uppsala | 17. oktober 2026 |
| NLB Ljubljana Marathon | NLB Ljubljana | 17. oktober 2026 |
| Autumn 100 | Goring | 17. oktober 2026 |
| FALKE Rothaarsteig Marathon | Schmallenberg | 17. oktober 2026 |
| SportScheck Berliner Stadtlauf | Berlin | 17. oktober 2026 |
| Le Défi des Vignes | La Londe-les-Maures | 17. oktober 2026 |
| "LOOP THE LAKE" The Great New York State Marathon Weekend | Syracuse | 17. oktober 2026 |
| 26 x 1-Mile Marathon Relay | Philadelphia | 17. oktober 2026 |
| Vognsbølparkensmarathon # 80 | Esbjerg | 18. oktober 2026 |
| TCS Toronto Waterfront Marathon | Toronto | 18. oktober 2026 |
| The Yorkshire Marathon | York | 18. oktober 2026 |
| TUI Palma Marathon | Palma | 18. oktober 2026 |
| Abingdon Marathon | Abingdon | 18. oktober 2026 |
| Stadtwerke Lübeck Marathon | Lübeck | 18. oktober 2026 |
| Snowdonia Marathon Eryri | Nant Peris | 24. oktober 2026 |
| Eastbourne Beachy Head Marathon | Eastbourne | 24. oktober 2026 |
| Endurancelife North York Moors | Ravenscar | 24. oktober 2026 |
| Gaspesia Marathon | Gaspé | 24. oktober 2026 |
| Lausanne Marathon | Lausanne | 25. oktober 2026 |
| Accra International Marathon | Accra | 25. oktober 2026 |
| Mainova Frankfurt Marathon | Frankfurt | 25. oktober 2026 |
| Wizz Air Venicemarathon | Venice | 25. oktober 2026 |
| Marathon Brabant | Etten-Leur | 25. oktober 2026 |
| Standard Chartered Nairobi Marathon | Nairobi | 25. oktober 2026 |
| Irish Life Dublin Marathon | Dublin | 25. oktober 2026 |
| SwissCity Marathon – Lucerne | Lucerne | 25. oktober 2026 |
| Oldenburg Marathon | Oldenburg | 25. oktober 2026 |
| Braunschweig Running Days | Braunschweig | 25. oktober 2026 |
| Kanazawa Marathon | Kanazawa | 25. oktober 2026 |
| Yokohama Marathon | Yokohama | 25. oktober 2026 |
| Röntgenlauf Remscheid | Remscheid | 25. oktober 2026 |
| Banja Luka Marathon | Banja Luka | 25. oktober 2026 |
| SportScheck Run Nürnberg | Nürnberg | 25. oktober 2026 |
| StraSalerno | Salerno | 25. oktober 2026 |
| Classique Internationale Marseille-Cassis | Marseille | 25. oktober 2026 |
| 2026 Marine Corp Marathon with Girls on the Run | Arlington | 25. oktober 2026 |
| 2026 SFA Marine Corps Marathon Team | Arlington | 25. oktober 2026 |
| 2026 First Responders 1M 5K 10K 13.1 26.2 | Los Angeles | 25. oktober 2026 |
| Polar Circle Marathon | Kangerlussuaq | oktober 2026 |
| Chicago Marathon | Chicago | oktober 2026 |
| Amsterdam Marathon | Amsterdam | oktober 2026 |
| Budapest Marathon | Budapest | oktober 2026 |
| Frankfurt Marathon | Frankfurt | oktober 2026 |
| München Marathon | München | oktober 2026 |
| Köln Marathon | Köln | oktober 2026 |
| Dublin Marathon | Dublin | oktober 2026 |
| Lisbon Marathon | Lissabon | oktober 2026 |
| Ljubljana Marathon | Ljubljana | oktober 2026 |
| Zagreb Marathon | Zagreb | oktober 2026 |
| Bucharest Marathon | Bukarest | oktober 2026 |
| Marine Corps Marathon | Washington D.C. | oktober 2026 |
| Toronto Waterfront Marathon | Toronto | oktober 2026 |
| Sanlam Cape Town Marathon | Cape Town | oktober 2026 |
| Nairobi City Marathon | Nairobi | oktober 2026 |
| Kuala Lumpur Marathon | Kuala Lumpur | oktober 2026 |
| Melbourne Marathon | Melbourne | oktober 2026 |
| Twin Cities Marathon | Minneapolis | oktober 2026 |
| Portland Marathon | Portland | oktober 2026 |
| Detroit Free Press Marathon | Detroit | oktober 2026 |
+ 517 more - see them all on the map.
Frequently asked questions
How many marathons are there in the world?
Runnin currently lists 637 upcoming marathons worldwide. The real number is larger - the calendar grows weekly as sources refresh.
What are the World Marathon Majors?
Seven races - Tokyo, Boston, London, Berlin, Chicago, New York and Sydney - linked in a series for elites and age-groupers, with six-star (now seven-star) medals for completing them all.
R U N N I N